2T LT P 15/1
Schott, Dvořákova, Lanškroun

General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 15 m |
Gallery: | 1 |
Count: | 2T (Tight multistack) |
Type: | P (Steel) |
Gallery: | 1 |
Detail: | 0 (Circular profile) |
Bilighorze: | HC (Ladder with full-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PAK (Pardubický) |
County: | UO (Ústí nad Orlicí) |
Municipality: | Lanškroun |
Coords: | 49°54'42.667"N,16°35'54.218"E |
Record history:
22.5.2021 22:49:29 |
![]() |
Radek - Devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ