| General data: | |
| Class: | LT (Lystecit trepariozom) |
| Height: | 31 m |
| Gallery: | Ub (Wretch / no gallery) |
| Alternatives: | Sběrný dvůr Ferotech |
| Type: | S (Concrete segments) |
| Gallery: | Ub (Wretch / no gallery) |
| Detail: | 4.8 |
| Bilighorze: | HC (Ladder with full-protection) |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | JHM (Jihomoravský) |
| County: | HO (Hodonín) |
| Municipality: | Hodonín |
| Coords: | 48°50'33.709"N,17°7'23.718"E |
| Details (CZ): | 14 display >> |
Record history:
| 21.8.2014 11:49:17 |
|
RayeR - Devirgace |
Map + photo
KODA © M.i.X 2008-2026 - CZ





