
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 47 m |
Gallery: | 1 |
Type: | T (Concrete bricks) |
Gallery: | 1 |
Detail: | 0 (Circular profile) |
Bilighorze: | 2CC |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | OLK (Olomoucký) |
County: | OC (Olomouc) |
Municipality: | Město Libavá |
Coords: | 49°43'25.601"N,17°31'20.309"E |
Record history:
8.4.2013 21:20:27 |
![]() |
balu - Devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ