3T LT P 22/1
Plynová kotelna, Kovařovicova, Domažlice
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 22 m |
Gallery: | 1 |
Count: | 3T (Tight multistack) |
Type: | P (Steel) |
Gallery: | 1 |
Detail: | 0 (Circular profile) |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PLK (Plzeňský) |
County: | DO (Domažlice) |
Municipality: | Domažlice |
Coords: | 49°26'20.68"N,12°54'47.1"E |
Record history:
12.2.2009 15:48:33 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ