General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 19 m |
Gallery: | Ub (Wretch / no gallery) |
Count: | 2T (Tight multistack) |
Arrangenent: | display >> |
Type: | S (Concrete segments) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | ^0 |
Bilighorze: | ^HD,2HC |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | ULK (Ústecký) |
County: | DC (Děčín) |
Municipality: | Děčín V - Rozbělesy |
Coords: | 50°45'43.574"N,14°11'56.504"E |
Record history:
12.2.2009 15:48:33 |
Mc - | |
19.9.2013 18:20:38 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ