General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 34 m |
Gallery: | 1 |
Alternatives: | Elektrárna ELÚ III |
Count: | 3T (Tight multistack) |
Type: | J (Special / other) |
Gallery: | 1 |
Detail: | )( (Megalofobium) |
Bilighorze: | HD (Ladder with full-protection) |
Grounds: | A74 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PLK (Plzeňský) |
County: | PM (Plzeň-město) |
Municipality: | Plzeň - Karlov |
Coords: | 49°44'20.569"N,13°20'48.595"E |
Details (CZ): | 1 display >> |
Map + photo
KODA © M.i.X 2008-2024 - CZ