General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 52 m |
Gallery: | Ub/1 |
Type: | C (Classic brick) |
Gallery: | Ub/1 |
Detail: | 448.0:0 |
Bilighorze: | H,CC |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | ULK (Ústecký) |
County: | DC (Děčín) |
Municipality: | Rumburk |
Coords: | 50°57'40.605"N,14°31'55.309"E |
Details (CZ): | 2 display >> |
Record history:
12.2.2009 15:48:33 |
MV - | |
12.9.2010 17:00:21 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ