LT H 20/1
Farma Xaverov, Jarošov

General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 20 m |
Gallery: | 1 |
Type: | H (Modern brick) |
Gallery: | 1 |
Detail: | 4 (Square profile) |
Bilighorze: | CC (Tacks with half-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PAK (Pardubický) |
County: | SY (Svitavy) |
Municipality: | Jarošov |
Coords: | 49°49'39.878"N,16°9'42.235"E |
Record history:
26.1.2020 19:40:33 |
![]() |
Honza - devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ