LT S 34/Ub
Lihovar, Tovární, Chrudim
| General data: | |
| Class: | LT (Lystecit trepariozom) |
| Height: | 34 m |
| Gallery: | Ub (Wretch / no gallery) |
| Type: | S (Concrete segments) |
| Gallery: | Ub (Wretch / no gallery) |
| Detail: | 0 (Circular profile) |
| Bilighorze: | HC (Ladder with full-protection) |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | PAK (Pardubický) |
| County: | CR (Chrudim) |
| Municipality: | Chrudim |
| Coords: | 49°57'22.858"N,15°48'8.683"E |
| Details (CZ): | 1 display >> |
Record history:
| 12.2.2009 15:48:33 |
|
D.R.L. - Import pregionu |
Map + photo
KODA © M.i.X 2008-2026 - CZ




