
General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 120 m |
Gallery: | 4/2 |
Type: | M (Monolitic concrete) |
Gallery: | 4/2 |
Detail: | 0 (Circular profile) |
Bilighorze: | 2HD |
Grounds: | A392 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | JHC (Jihočeský) |
County: | CB (České Budějovice) |
Municipality: | České Budějovice |
Coords: | 48°58'2.27"N,14°29'7.99"E |
Details (CZ): | 3 display >> |
Map + photo
KODA © M.i.X 2008-2025 - CZ