
General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 160 m |
Gallery: | 3 |
Type: | M (Monolitic concrete) |
Gallery: | 3 |
Detail: | 0 (Circular profile) |
Bilighorze: | 2HD |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | LBK (Liberecký) |
County: | JN (Jablonec nad Nisou) |
Municipality: | Jablonec nad Nisou |
Coords: | 50°43'34.443"N,15°8'52.63"E |
Details (CZ): | 10 display >> |
Record history:
12.2.2009 15:48:33 |
![]() |
sa - Import pregionu |
Map + photo