
General data: | |
Class: | PT (Piditrpaslion) |
Height: | 14 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | S (Concrete segments) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | ^0 |
Bilighorze: | HC (Ladder with full-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PHA (Praha) |
County: | 9 (Praha 9) |
Municipality: | Klánovice |
Coords: | 50°5'30.383"N,14°39'58.446"E |
Record history:
29.3.2011 16:04:57 |
![]() |
Ubikvist - Devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ