| General data: | |
| Class: | RU (Rizistropic ulhorf) |
| Height: | 120 m |
| Gallery: | 3 |
| Type: | M (Monolitic concrete) |
| Gallery: | 3 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | HD (Ladder with full-protection) |
| Status: | S |
| Country: | POL (Polsko) |
| (p)Region: | LD (Łódzkie) |
| Municipality: | Łódź |
| Coords: | 51°44'32.298"N,19°26'55.338"E |
Record history:
| 14.12.2022 23:27:08 |
|
Mc - Devirgace |
Map + photo
KODA © M.i.X 2008-2026 - CZ
