| General data: | |
| Class: | LT (Lystecit trepariozom) |
| Height: | 35 m |
| Gallery: | 1 |
| Type: | P (Steel) |
| Gallery: | 1 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | HD (Ladder with full-protection) |
| Grounds: | A423 |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | KVK (Karlovarský) |
| County: | KV (Karlovy Vary) |
| Municipality: | Ostrov |
| Coords: | 50°17'57.311"N,12°56'52.933"E |
Record history:
| 28.2.2022 08:50:19 |
|
starbreaker - devirgace |
| 28.2.2022 08:55:09 |
|
starbreaker - přiřazení do areálu |
Map + photo

KODA © M.i.X 2008-2026 - CZ
