| General data: | |
| Class: | RU (Rizistropic ulhorf) |
| Height: | 120 m |
| Gallery: | 3 |
| Type: | M (Monolitic concrete) |
| Gallery: | 3 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | HD (Ladder with full-protection) |
| Status: | S |
| Country: | POL (Polsko) |
| (p)Region: | LD (Łódzkie) |
| Municipality: | Łódź |
| Coords: | 51°44'29.677"N,19°26'55.918"E |
Record history:
| 11.7.2021 20:09:53 |
|
and.rew - Devirgace |
Map + photo
KODA © M.i.X 2008-2026 - CZ

