| General data: | |
| Class: | MT (Morfolic trepariozom) |
| Height: | 60 m |
| Gallery: | 2 |
| Count: | 3T (Tight multistack) |
| Type: | M (Monolitic concrete) |
| Gallery: | 2 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | C/HD/H/CC |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | PHA (Praha) |
| County: | 5 (Praha 5) |
| Municipality: | Velká Chuchle |
| Coords: | 50°0'12.25"N,14°23'10.75"E |
| Details (CZ): | 12 display >> |
Record history:
| 12.2.2009 15:48:33 |
|
vcz - Import pregionu |
Map + photo
KODA © M.i.X 2008-2026 - CZ











