General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 2X m |
Gallery: | Ub (Wretch / no gallery) |
Alternatives: | Schuppen II |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 888.?? |
Bilighorze: | CC (Tacks with half-protection) |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Hoyerswerda |
Coords: | 51°26'6.972"N,14°13'27.35"E |
Details (CZ): | 1 display >> |
Record history:
7.4.2014 20:12:49 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ