General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 25 m |
Gallery: | 1 |
Count: | 2T (Tight multistack) |
Type: | P (Steel) |
Gallery: | 1 |
Detail: | 0 (Circular profile) |
Bilighorze: | Y (Steppers) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Johanngeorgenstadt |
Coords: | 50°26'12.023"N,12°42'47.603"E |
Record history:
29.9.2013 22:41:40 |
Mc |
Map + photo
KODA © M.i.X 2008-2024 - CZ