
General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 5X m |
Gallery: | N-1 |
Alternatives: | BME Jendrassik Hőtechnikai L~ >> |
Type: | C (Classic brick) |
Gallery: | N-1 |
Detail: | 0.0N00X |
Bilighorze: | CC (Tacks with half-protection) |
Status: | S |
Country: | HUN (Maďarsko) |
(p)Region: | BU (Budapest) |
Municipality: | Budapest - XI. kerület |
Coords: | 47°28'45.754"N,19°3'21.132"E |
Record history:
1.5.2013 12:59:34 |
![]() |
KPY - průzkum |
Map + photo
KODA © M.i.X 2008-2023 - CZ