General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 130 m |
Gallery: | 2/2 |
Type: | M (Monolitic concrete) |
Gallery: | 2/2 |
Detail: | 0 (Circular profile) |
Bilighorze: | H,T |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Dresden - Leuben |
Coords: | 50°59'47.443"N,13°50'24.893"E |
Record history:
16.5.2010 22:45:14 |
LiKu - |
Map + photo
KODA © M.i.X 2008-2024 - CZ