General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 4X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 44.0 |
Bilighorze: | BB (No bilighorze) |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Großschönau |
Coords: | 50°53'30.46"N,14°41'6.29"E |
Record history:
23.3.2010 07:27:57 |
starbreaker - | |
6.6.2010 19:21:08 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ