
General data: | |
Class: | GU (Globonic ulhorf) |
Height: | 20X m |
Gallery: | 5 |
Alternatives: | Főtáv |
Type: | M (Monolitic concrete) |
Gallery: | 5 |
Detail: | 0 (Circular profile) |
Bilighorze: | HV (Inner ladder) |
Status: | S |
Country: | HUN (Maďarsko) |
(p)Region: | BU (Budapest) |
Municipality: | Budapest - III. kerület |
Coords: | 47°33'50.926"N,19°2'15"E |
Record history:
4.11.2009 19:32:47 |
![]() |
KPY - gnozkace |
Map + photo
KODA © M.i.X 2008-2023 - CZ