
General data: | |
Class: | GU (Globonic ulhorf) |
Height: | 24X m |
Gallery: | 5 |
Alternatives: | AES-Tisza Erőmű |
Type: | M (Monolitic concrete) |
Gallery: | 5 |
Detail: | 0 (Circular profile) |
Bilighorze: | HV (Inner ladder) |
Status: | S |
Country: | HUN (Maďarsko) |
(p)Region: | BZ (Borsod-Abaúj-Zemplén) |
Municipality: | Tiszaújváros |
Coords: | 47°55'1.052"N,21°4'33.679"E |
Record history:
4.11.2009 19:32:26 |
![]() |
KPY - Gnozkace |
Map + photo
KODA © M.i.X 2008-2023 - CZ