
General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 75 m |
Gallery: | 2 |
Type: | J (Special / other) |
Gallery: | 2 |
Detail: | ^00 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | HUN (Maďarsko) |
(p)Region: | BU (Budapest) |
Municipality: | Budapest - XI. kerület |
Coords: | 47°27'48.514"N,19°3'23.184"E |
Record history:
2.11.2009 07:15:58 |
![]() |
KPY - devirgace |
Map + photo
KODA © M.i.X 2008-2023 - CZ