
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 30 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | S (Concrete segments) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 0.0:0 |
Bilighorze: | H (Ladder) |
Status: | S |
Country: | LTU (Litva) |
Municipality: | Kaunas |
Coords: | 54°51'42.214"N,23°58'30.63"E |
Record history:
28.4.2024 17:10:54 |
![]() |
Mc - Devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ