General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 29 m |
Gallery: | 1 |
Alternatives: | Norma Filiale |
Count: | 2T (Tight multistack) |
Type: | P (Steel) |
Gallery: | 1 |
Detail: | 0 (Circular profile) |
Bilighorze: | T (Steppers) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Muldenhammer |
Coords: | 50°26'8.303"N,12°27'33.846"E |
Record history:
25.9.2023 17:57:37 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ