Project statistics
11633 stacks in the database
total height 687 km
total height 687 km
45501 pictures
14424 text descriptions/notes
314 contributors
Stack types
Concrete blocks | 401 | 3% | ![]() |
Concrete segments | 762 | 7% | ![]() |
Steel | 1794 | 15% | ![]() |
Monolitic concrete | 733 | 6% | ![]() |
Other | 118 | 1% | ![]() |
Modern brick | 1256 | 11% | ![]() |
Classical brick | 6563 | 56% | ![]() |
Pregions


1180
10%

891
8%

770
7%

669
6%

613
5%

611
5%

580
5%

551
5%

523
4%

445
4%

440
4%

414
4%

250
2%

238
2%

%
Research years
2023 | 21 | 0% | ![]() |
2022 | 68 | 1% | ![]() |
2021 | 63 | 1% | ![]() |
2020 | 86 | 1% | ![]() |
2019 | 122 | 1% | ![]() |
2018 | 133 | 1% | ![]() |
2017 | 133 | 1% | ![]() |
2016 | 251 | 2% | ![]() |
2015 | 358 | 3% | ![]() |
2014 | 427 | 4% | ![]() |
2013 | 581 | 5% | ![]() |
2012 | 726 | 6% | ![]() |
2011 | 674 | 6% | ![]() |
2010 | 739 | 6% | ![]() |
2009 | 813 | 7% | ![]() |
2008 | 863 | 7% | ![]() |
2007 | 1123 | 10% | ![]() |
2006 | 615 | 5% | ![]() |
2005 | 388 | 3% | ![]() |
2004 | 133 | 1% | ![]() |
2003 | 139 | 1% | ![]() |
2002 | 82 | 1% | ![]() |
2001 | 39 | 0% | ![]() |
2000 | 35 | 0% | ![]() |
1999 | 60 | 1% | ![]() |
1998 | 74 | 1% | ![]() |
1997 | 22 | 0% | ![]() |
1996 | 4 | 0% | ![]() |
1994 | 3 | 0% | ![]() |
1993 | 4 | 0% | ![]() |
1992 | 11 | 0% | ![]() |
1991 | 7 | 0% | ![]() |
1988 | 1 | 0% | ![]() |
1985 | 1 | 0% | ![]() |
1982 | 17 | 0% | ![]() |
1981 | 3 | 0% | ![]() |
Photos
danny666 | 5230 | 45% | ![]() |
starbreaker | 4629 | 40% | ![]() |
Mc | 4238 | 36% | ![]() |
Bourka | 3060 | 26% | ![]() |
Ubikvist | 2349 | 20% | ![]() |
k.e.n | 2291 | 20% | ![]() |
MV | 1827 | 16% | ![]() |
_M_ | 1747 | 15% | ![]() |
endru | 1158 | 10% | ![]() |
Vojti | 1090 | 9% | ![]() |
Stack status
V | 1 | 0% | ![]() |
Standing and climbed | 7657 | 66% | ![]() |
Standing virgin | 1371 | 12% | ![]() |
Drying but climbed | 24 | 0% | ![]() |
Drying virgin | 5 | 0% | ![]() |
Fallen but climbed | 1173 | 10% | ![]() |
Fallen virgin | 1402 | 12% | ![]() |
Stack class
Lystecite trepariozom | 9115 | 78% | ![]() |
Morfol trepariozom | 1700 | 15% | ![]() |
Rizistrope ulhorf | 520 | 4% | ![]() |
Piditrpaslion | 215 | 2% | ![]() |
Globonic ulhorf | 83 | 1% | ![]() |
Stack height
6 | 1 | 0% | ![]() |
7 | 7 | 0% | ![]() |
8 | 7 | 0% | ![]() |
9 | 6 | 0% | ![]() |
10 | 8 | 0% | ![]() |
11 | 13 | 0% | ![]() |
12 | 29 | 0% | ![]() |
13 | 41 | 0% | ![]() |
14 | 73 | 1% | ![]() |
15 | 498 | 4% | ![]() |
16 | 372 | 3% | ![]() |
17 | 289 | 2% | ![]() |
18 | 323 | 3% | ![]() |
19 | 298 | 3% | ![]() |
20 | 452 | 4% | ![]() |
21 | 254 | 2% | ![]() |
22 | 257 | 2% | ![]() |
23 | 226 | 2% | ![]() |
24 | 216 | 2% | ![]() |
25 | 351 | 3% | ![]() |
26 | 239 | 2% | ![]() |
27 | 217 | 2% | ![]() |
28 | 202 | 2% | ![]() |
29 | 196 | 2% | ![]() |
30 | 388 | 3% | ![]() |
31 | 210 | 2% | ![]() |
32 | 170 | 1% | ![]() |
33 | 175 | 2% | ![]() |
34 | 152 | 1% | ![]() |
35 | 238 | 2% | ![]() |
36 | 143 | 1% | ![]() |
37 | 98 | 1% | ![]() |
38 | 107 | 1% | ![]() |
39 | 106 | 1% | ![]() |
40 | 208 | 2% | ![]() |
41 | 100 | 1% | ![]() |
42 | 89 | 1% | ![]() |
43 | 53 | 0% | ![]() |
44 | 69 | 1% | ![]() |
45 | 118 | 1% | ![]() |
46 | 61 | 1% | ![]() |
47 | 57 | 0% | ![]() |
48 | 52 | 0% | ![]() |
49 | 55 | 0% | ![]() |
50 | 160 | 1% | ![]() |
51 | 58 | 0% | ![]() |
52 | 34 | 0% | ![]() |
53 | 37 | 0% | ![]() |
54 | 28 | 0% | ![]() |
55 | 58 | 0% | ![]() |
56 | 27 | 0% | ![]() |
57 | 33 | 0% | ![]() |
58 | 28 | 0% | ![]() |
59 | 23 | 0% | ![]() |
60 | 101 | 1% | ![]() |
61 | 42 | 0% | ![]() |
62 | 27 | 0% | ![]() |
63 | 30 | 0% | ![]() |
64 | 33 | 0% | ![]() |
65 | 49 | 0% | ![]() |
66 | 17 | 0% | ![]() |
67 | 14 | 0% | ![]() |
68 | 16 | 0% | ![]() |
69 | 12 | 0% | ![]() |
70 | 46 | 0% | ![]() |
71 | 19 | 0% | ![]() |
72 | 23 | 0% | ![]() |
73 | 12 | 0% | ![]() |
74 | 16 | 0% | ![]() |
75 | 14 | 0% | ![]() |
76 | 10 | 0% | ![]() |
77 | 12 | 0% | ![]() |
78 | 10 | 0% | ![]() |
79 | 18 | 0% | ![]() |
80 | 56 | 0% | ![]() |
81 | 21 | 0% | ![]() |
82 | 11 | 0% | ![]() |
83 | 6 | 0% | ![]() |
84 | 9 | 0% | ![]() |
85 | 18 | 0% | ![]() |
86 | 7 | 0% | ![]() |
87 | 3 | 0% | ![]() |
88 | 9 | 0% | ![]() |
89 | 10 | 0% | ![]() |
90 | 23 | 0% | ![]() |
91 | 9 | 0% | ![]() |
92 | 4 | 0% | ![]() |
93 | 3 | 0% | ![]() |
94 | 5 | 0% | ![]() |
95 | 10 | 0% | ![]() |
96 | 8 | 0% | ![]() |
97 | 1 | 0% | ![]() |
98 | 2 | 0% | ![]() |
99 | 6 | 0% | ![]() |
100 | 77 | 1% | ![]() |
101 | 11 | 0% | ![]() |
102 | 8 | 0% | ![]() |
103 | 9 | 0% | ![]() |
104 | 3 | 0% | ![]() |
105 | 6 | 0% | ![]() |
106 | 2 | 0% | ![]() |
107 | 2 | 0% | ![]() |
108 | 4 | 0% | ![]() |
109 | 5 | 0% | ![]() |
110 | 24 | 0% | ![]() |
111 | 9 | 0% | ![]() |
112 | 3 | 0% | ![]() |
113 | 8 | 0% | ![]() |
114 | 5 | 0% | ![]() |
115 | 10 | 0% | ![]() |
116 | 5 | 0% | ![]() |
117 | 3 | 0% | ![]() |
118 | 4 | 0% | ![]() |
119 | 4 | 0% | ![]() |
120 | 34 | 0% | ![]() |
121 | 5 | 0% | ![]() |
122 | 5 | 0% | ![]() |
123 | 4 | 0% | ![]() |
124 | 1 | 0% | ![]() |
125 | 10 | 0% | ![]() |
126 | 2 | 0% | ![]() |
127 | 1 | 0% | ![]() |
128 | 3 | 0% | ![]() |
129 | 1 | 0% | ![]() |
130 | 4 | 0% | ![]() |
131 | 2 | 0% | ![]() |
132 | 1 | 0% | ![]() |
133 | 1 | 0% | ![]() |
136 | 2 | 0% | ![]() |
138 | 2 | 0% | ![]() |
139 | 1 | 0% | ![]() |
140 | 9 | 0% | ![]() |
141 | 3 | 0% | ![]() |
142 | 1 | 0% | ![]() |
144 | 1 | 0% | ![]() |
145 | 2 | 0% | ![]() |
146 | 1 | 0% | ![]() |
147 | 1 | 0% | ![]() |
149 | 3 | 0% | ![]() |
150 | 8 | 0% | ![]() |
151 | 1 | 0% | ![]() |
152 | 2 | 0% | ![]() |
154 | 2 | 0% | ![]() |
155 | 1 | 0% | ![]() |
160 | 11 | 0% | ![]() |
161 | 1 | 0% | ![]() |
162 | 1 | 0% | ![]() |
163 | 1 | 0% | ![]() |
164 | 1 | 0% | ![]() |
165 | 2 | 0% | ![]() |
170 | 3 | 0% | ![]() |
171 | 1 | 0% | ![]() |
173 | 1 | 0% | ![]() |
175 | 4 | 0% | ![]() |
178 | 1 | 0% | ![]() |
180 | 3 | 0% | ![]() |
182 | 1 | 0% | ![]() |
185 | 1 | 0% | ![]() |
188 | 1 | 0% | ![]() |
195 | 1 | 0% | ![]() |
198 | 1 | 0% | ![]() |
199 | 1 | 0% | ![]() |
200 | 13 | 0% | ![]() |
201 | 2 | 0% | ![]() |
202 | 1 | 0% | ![]() |
203 | 1 | 0% | ![]() |
204 | 2 | 0% | ![]() |
205 | 1 | 0% | ![]() |
206 | 1 | 0% | ![]() |
218 | 1 | 0% | ![]() |
220 | 3 | 0% | ![]() |
222 | 2 | 0% | ![]() |
224 | 1 | 0% | ![]() |
230 | 1 | 0% | ![]() |
239 | 1 | 0% | ![]() |
249 | 1 | 0% | ![]() |
250 | 4 | 0% | ![]() |
260 | 1 | 0% | ![]() |
269 | 2 | 0% | ![]() |
273 | 1 | 0% | ![]() |
280 | 1 | 0% | ![]() |
300 | 5 | 0% | ![]() |
303 | 1 | 0% | ![]() |
310 | 1 | 0% | ![]() |
340 | 1 | 0% | ![]() |
351 | 1 | 0% | ![]() |
360 | 1 | 0% | ![]() |
Countries
CZE | 8176 | 70% | ![]() |
DEU | 1087 | 9% | ![]() |
POL | 570 | 5% | ![]() |
SVK | 536 | 5% | ![]() |
AUT | 150 | 1% | ![]() |
HUN | 117 | 1% | ![]() |
SWE | 114 | 1% | ![]() |
BEL | 91 | 1% | ![]() |
DNK | 59 | 1% | ![]() |
UKR | 51 | 0% | ![]() |
ROU | 49 | 0% | ![]() |
ESP | 45 | 0% | ![]() |
SVN | 37 | 0% | ![]() |
ITA | 34 | 0% | ![]() |
BIH | 34 | 0% | ![]() |
LVA | 34 | 0% | ![]() |
FIN | 33 | 0% | ![]() |
GBR | 33 | 0% | ![]() |
USA | 31 | 0% | ![]() |
PRT | 29 | 0% | ![]() |
FRA | 29 | 0% | ![]() |
EST | 28 | 0% | ![]() |
LTU | 28 | 0% | ![]() |
HRV | 26 | 0% | ![]() |
LUX | 26 | 0% | ![]() |
BGR | 23 | 0% | ![]() |
CHE | 18 | 0% | ![]() |
NOR | 18 | 0% | ![]() |
RUS | 14 | 0% | ![]() |
CHN | 10 | 0% | ![]() |
GRC | 8 | 0% | ![]() |
GRL | 7 | 0% | ![]() |
GEO | 7 | 0% | ![]() |
NLD | 6 | 0% | ![]() |
TUR | 6 | 0% | ![]() |
AUS | 6 | 0% | ![]() |
NZL | 5 | 0% | ![]() |
MNE | 5 | 0% | ![]() |
MDA | 5 | 0% | ![]() |
LIE | 5 | 0% | ![]() |
CAN | 4 | 0% | ![]() |
KAZ | 4 | 0% | ![]() |
SRB | 3 | 0% | ![]() |
LKA | 3 | 0% | ![]() |
MAR | 3 | 0% | ![]() |
IRL | 3 | 0% | ![]() |
ISL | 2 | 0% | ![]() |
MKD | 2 | 0% | ![]() |
ZAF | 2 | 0% | ![]() |
ALB | 2 | 0% | ![]() |
THA | 2 | 0% | ![]() |
MDG | 1 | 0% | ![]() |
SAU | 1 | 0% | ![]() |
KOR | 1 | 0% | ![]() |
CYP | 1 | 0% | ![]() |
KOS | 1 | 0% | ![]() |
VNM | 1 | 0% | ![]() |
BRA | 1 | 0% | ![]() |
NGA | 1 | 0% | ![]() |
PRK | 1 | 0% | ![]() |
KGZ | 1 | 0% | ![]() |
JAM | 1 | 0% | ![]() |
ARG | 1 | 0% | ![]() |
SYR | 1 | 0% | ![]() |
KODA © M.i.X 2008-2023 - CZ