LT H 27/1
Plynová kotelna, Okružní, Bruntál
| General data: | |
| Class: | LT (Lystecit trepariozom) |
| Height: | 27 m |
| Gallery: | 1 |
| Alternatives: | Teplo Bruntál |
| Type: | H (Modern brick) |
| Gallery: | 1 |
| Detail: | 4.4 |
| Bilighorze: | HD (Ladder with full-protection) |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | MSK (Moravskoslezský) |
| County: | BR (Bruntál) |
| Municipality: | Bruntál |
| Coords: | 49°59'8.084"N,17°28'1.921"E |
Record history:
| 21.8.2011 15:17:36 |
|
starbreaker - Devirgace |
Map + photo
KODA © M.i.X 2008-2026 - CZ



