General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 20 m |
Gallery: | 1 |
Type: | H (Modern brick) |
Gallery: | 1 |
Detail: | 4 (Square profile) |
Bilighorze: | H^C |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | VYS (Vysočina) |
County: | ZR (Žďár nad Sázavou) |
Municipality: | Žďár nad Sázavou |
Coords: | 49°33'32.422"N,15°55'48.594"E |
Record history:
12.2.2009 15:48:33 |
Tuvy - |
Map + photo
KODA © M.i.X 2008-2024 - CZ