2T LT S 26/1
Kotelna, Srázná x Na Stoupách, Jihlava
| General data: | |
| Class: | LT (Lystecit trepariozom) |
| Height: | 26 m |
| Gallery: | 1 |
| Count: | 2T (Tight multistack) |
| Type: | S (Concrete segments) |
| Gallery: | 1 |
| Detail: | 4 (Square profile) |
| Bilighorze: | HC (Ladder with full-protection) |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | VYS (Vysočina) |
| County: | JI (Jihlava) |
| Municipality: | Jihlava |
| Coords: | 49°24'1.793"N,15°35'29.363"E |
| Details (CZ): | 6 display >> |
Map + photo
KODA © M.i.X 2008-2025 - CZ


