| General data: | |
| Class: | LT (Lystecit trepariozom) |
| Height: | 20 m |
| Gallery: | 1 |
| Alternatives: | VÚ 2483 |
| Type: | S (Concrete segments) |
| Gallery: | 1 |
| Detail: | 4 (Square profile) |
| Bilighorze: | H,HD |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | STC (Středočeský) |
| County: | KH (Kutná Hora) |
| Municipality: | Kutná Hora |
| Coords: | 49°56'52.31"N,15°14'53.002"E |
Record history:
| 30.11.2023 18:52:00 |
|
Mc - Devirgace |
Map + photo
KODA © M.i.X 2008-2026 - CZ


