| General data: | |
| Class: | MT (Morfolic trepariozom) |
| Height: | 5X m |
| Gallery: | Ub (Wretch / no gallery) |
| Alternatives: | Masarykovy domovy |
| Type: | C (Classic brick) |
| Gallery: | Ub (Wretch / no gallery) |
| Detail: | 0 (Circular profile) |
| Status: | P |
| Country: | CZE (Česká republika) |
| (p)Region: | PHA (Praha) |
| County: | 4 (Praha 4) |
| Municipality: | Krč |
| Coords: | 50°1'51.028"N,14°27'34.416"E |
Record history:
| 18.1.2023 09:31:35 |
|
Mc - Prekioarcheologie |
Map + photo
KODA © M.i.X 2008-2026 - CZ








