
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 2X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | P (Steel) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 0 (Circular profile) |
Bilighorze: | BB (No bilighorze) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PHA (Praha) |
County: | 4 (Praha 4) |
Municipality: | Michle |
Coords: | 50°3'5.123"N,14°28'19.16"E |
Record history:
9.5.2020 00:16:02 |
![]() |
RayeR - průzkum |
Map + photo
KODA © M.i.X 2008-2025 - CZ