LT S 45/1
Kotelna, Křejpského, Praha 4 - Chodov

General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 45 m |
Gallery: | 1 |
Type: | S (Concrete segments) |
Gallery: | 1 |
Detail: | 4 (Square profile) |
Bilighorze: | L/H |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PHA (Praha) |
County: | 4 (Praha 4) |
Municipality: | Chodov |
Coords: | 50°1'33.848"N,14°30'57.301"E |
Record history:
1.7.2018 13:56:56 |
![]() |
Laco - devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ