LT H 21/1
Kotelna, Ve Vrbí, Měřín
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 21 m |
Gallery: | 1 |
Type: | H (Modern brick) |
Gallery: | 1 |
Detail: | 4 (Square profile) |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | VYS (Vysočina) |
County: | ZR (Žďár nad Sázavou) |
Municipality: | Měřín |
Coords: | 49°23'19.828"N,15°53'33.598"E |
Record history:
23.6.2016 02:03:00 |
jejda - |
Map + photo
KODA © M.i.X 2008-2024 - CZ