General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 20 m |
Gallery: | 1 |
Type: | M (Monolitic concrete) |
Gallery: | 1 |
Detail: | )( (Megalofobium) |
Bilighorze: | T (Steppers) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PHA (Praha) |
County: | 10 (Praha 10) |
Municipality: | Uhříněves |
Coords: | 50°2'17.5"N,14°35'14.43"E |
Record history:
12.2.2009 15:48:33 |
vcz - |
Map + photo
KODA © M.i.X 2008-2024 - CZ