
General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 52 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 0 (Circular profile) |
Bilighorze: | 2CC |
Grounds: | A232 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | STC (Středočeský) |
County: | KD (Kladno) |
Municipality: | Kladno |
Coords: | 50°9'9.079"N,14°7'15.589"E |
Details (CZ): | 2 display >> |
Record history:
12.2.2009 15:48:33 |
![]() |
koman - Import pregionu |
28.3.2012 18:38:42 |
![]() |
starbreaker - přiřazení do areálu |
Map + photo
KODA © M.i.X 2008-2025 - CZ