| General data: | |
| Class: | RU (Rizistropic ulhorf) |
| Height: | 110 m |
| Gallery: | 3/1 |
| Type: | M (Monolitic concrete) |
| Gallery: | 3/1 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | 2HD |
| Grounds: | A284 |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | PLK (Plzeňský) |
| County: | DO (Domažlice) |
| Municipality: | Kdyně |
| Coords: | 49°23'12.03"N,13°2'22.074"E |
| Details (CZ): | 12 display >> |
Map + photo
KODA © M.i.X 2008-2026 - CZ






