MT S 50/1
Kotelna Polyteza, Sídliště, Holoubkov
| General data: | |
| Class: | MT (Morfolic trepariozom) |
| Height: | 50 m |
| Gallery: | 1 |
| Type: | S (Concrete segments) |
| Gallery: | 1 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | HC (Ladder with full-protection) |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | PLK (Plzeňský) |
| County: | RO (Rokycany) |
| Municipality: | Holoubkov |
| Coords: | 49°46'35.659"N,13°41'17.594"E |
| Details (CZ): | 12 display >> |
Record history:
| 12.2.2009 15:48:33 |
|
MV - Import pregionu |
Map + photo
KODA © M.i.X 2008-2026 - CZ





