| General data: | |
| Class: | MT (Morfolic trepariozom) |
| Height: | 70 m |
| Gallery: | Ub (Wretch / no gallery) |
| Alternatives: | Areál firem |
| Type: | T (Concrete bricks) |
| Gallery: | Ub (Wretch / no gallery) |
| Detail: | 0 (Circular profile) |
| Bilighorze: | 2CC |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | PHA (Praha) |
| County: | 9 (Praha 9) |
| Municipality: | Horní Počernice |
| Coords: | 50°6'5.119"N,14°37'49.933"E |
Map + photo
KODA © M.i.X 2008-2026 - CZ










