2V LT S 38/1
Pekárny Odkolek, Pekařská, Praha 5 - Jinonice
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 38 m |
Gallery: | 1 |
Count: | 2V (Weak multistack) |
Type: | S (Concrete segments) |
Gallery: | 1 |
Detail: | 0 (Circular profile) |
Bilighorze: | HC (Ladder with full-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PHA (Praha) |
County: | 5 (Praha 5) |
Municipality: | Jinonice |
Coords: | 50°3'28.82"N,14°20'25.62"E |
Details (CZ): | 7 display >> |
Map + photo
KODA © M.i.X 2008-2024 - CZ