| General data: | |
| Class: | MT (Morfolic trepariozom) |
| Height: | 55 m |
| Gallery: | 1 |
| Alternatives: | Areál firem |
| Type: | T (Concrete bricks) |
| Gallery: | 1 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | 2CC |
| Status: | S |
| Country: | CZE (Česká republika) |
| (p)Region: | PHA (Praha) |
| County: | 9 (Praha 9) |
| Municipality: | Horní Počernice |
| Coords: | 50°7'4.901"N,14°36'55.894"E |
| Details (CZ): | 7 display >> |
Record history:
| 12.2.2009 15:48:33 |
|
vcz - Import pregionu |
Map + photo
KODA © M.i.X 2008-2026 - CZ



