| General data: | |
| Class: | RU (Rizistropic ulhorf) |
| Height: | 120 m |
| Gallery: | 2 |
| Type: | M (Monolitic concrete) |
| Gallery: | 2 |
| Detail: | 0 (Circular profile) |
| Bilighorze: | 2HD |
| Status: | P |
| Country: | CZE (Česká republika) |
| (p)Region: | PHA (Praha) |
| County: | 9 (Praha 9) |
| Municipality: | Vysočany |
| Coords: | 50°6'12.51"N,14°30'35.92"E |
| Details (CZ): | 9 display >> |
Map + photo
KODA © M.i.X 2008-2026 - CZ





