General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 85 m |
Gallery: | 1 |
Type: | T (Concrete bricks) |
Gallery: | 1 |
Detail: | 0 (Circular profile) |
Bilighorze: | 2H,2CC |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PHA (Praha) |
County: | 5 (Praha 5) |
Municipality: | Motol |
Coords: | 50°4'13.54"N,14°20'17.01"E |
Details (CZ): | 13 display >> |
Map + photo
KODA © M.i.X 2008-2024 - CZ