Project statistics
11403 stacks in the database
total height 676 km
total height 676 km
44070 pictures
13850 text descriptions/notes
291 contributors
Stack types
Concrete blocks | 399 | 3% | ![]() |
Concrete segments | 748 | 7% | ![]() |
Steel | 1737 | 15% | ![]() |
Monolitic concrete | 711 | 6% | ![]() |
Other | 118 | 1% | ![]() |
Modern brick | 1214 | 11% | ![]() |
Classical brick | 6470 | 57% | ![]() |
Pregions


1171
10%

885
8%

763
7%

665
6%

613
5%

598
5%

570
5%

547
5%

515
5%

436
4%

436
4%

408
4%

246
2%

231
2%

%
Research years
2021 | 6 | 0% | ![]() |
2020 | 86 | 1% | ![]() |
2019 | 122 | 1% | ![]() |
2018 | 133 | 1% | ![]() |
2017 | 133 | 1% | ![]() |
2016 | 244 | 2% | ![]() |
2015 | 357 | 3% | ![]() |
2014 | 427 | 4% | ![]() |
2013 | 581 | 5% | ![]() |
2012 | 726 | 6% | ![]() |
2011 | 674 | 6% | ![]() |
2010 | 739 | 6% | ![]() |
2009 | 813 | 7% | ![]() |
2008 | 863 | 8% | ![]() |
2007 | 1123 | 10% | ![]() |
2006 | 615 | 5% | ![]() |
2005 | 388 | 3% | ![]() |
2004 | 133 | 1% | ![]() |
2003 | 139 | 1% | ![]() |
2002 | 82 | 1% | ![]() |
2001 | 39 | 0% | ![]() |
2000 | 35 | 0% | ![]() |
1999 | 60 | 1% | ![]() |
1998 | 74 | 1% | ![]() |
1997 | 22 | 0% | ![]() |
1996 | 4 | 0% | ![]() |
1994 | 3 | 0% | ![]() |
1993 | 4 | 0% | ![]() |
1992 | 11 | 0% | ![]() |
1991 | 7 | 0% | ![]() |
1988 | 1 | 0% | ![]() |
1985 | 1 | 0% | ![]() |
1982 | 17 | 0% | ![]() |
1981 | 3 | 0% | ![]() |
Photos
danny666 | 5409 | 47% | ![]() |
starbreaker | 4560 | 40% | ![]() |
Mc | 3682 | 32% | ![]() |
Bourka | 2858 | 25% | ![]() |
Ubikvist | 2300 | 20% | ![]() |
k.e.n | 2285 | 20% | ![]() |
MV | 1790 | 16% | ![]() |
_M_ | 1744 | 15% | ![]() |
endru | 1158 | 10% | ![]() |
Vojti | 1083 | 9% | ![]() |
Stack status
Standing and climbed | 7662 | 67% | ![]() |
Standing virgin | 1346 | 12% | ![]() |
Drying but climbed | 23 | 0% | ![]() |
Drying virgin | 3 | 0% | ![]() |
Fallen but climbed | 1022 | 9% | ![]() |
Fallen virgin | 1347 | 12% | ![]() |
Stack class
Lystecite trepariozom | 8935 | 78% | ![]() |
Morfol trepariozom | 1668 | 15% | ![]() |
Rizistrope ulhorf | 508 | 4% | ![]() |
Piditrpaslion | 210 | 2% | ![]() |
Globonic ulhorf | 81 | 1% | ![]() |
LP | 1 | 0% | ![]() |
Stack height
7 | 6 | 0% | ![]() |
8 | 7 | 0% | ![]() |
9 | 6 | 0% | ![]() |
10 | 8 | 0% | ![]() |
11 | 13 | 0% | ![]() |
12 | 29 | 0% | ![]() |
13 | 40 | 0% | ![]() |
14 | 71 | 1% | ![]() |
15 | 485 | 4% | ![]() |
16 | 360 | 3% | ![]() |
17 | 284 | 2% | ![]() |
18 | 317 | 3% | ![]() |
19 | 287 | 3% | ![]() |
20 | 439 | 4% | ![]() |
21 | 244 | 2% | ![]() |
22 | 254 | 2% | ![]() |
23 | 224 | 2% | ![]() |
24 | 215 | 2% | ![]() |
25 | 348 | 3% | ![]() |
26 | 235 | 2% | ![]() |
27 | 214 | 2% | ![]() |
28 | 196 | 2% | ![]() |
29 | 192 | 2% | ![]() |
30 | 384 | 3% | ![]() |
31 | 208 | 2% | ![]() |
32 | 171 | 1% | ![]() |
33 | 175 | 2% | ![]() |
34 | 153 | 1% | ![]() |
35 | 234 | 2% | ![]() |
36 | 140 | 1% | ![]() |
37 | 97 | 1% | ![]() |
38 | 106 | 1% | ![]() |
39 | 106 | 1% | ![]() |
40 | 206 | 2% | ![]() |
41 | 97 | 1% | ![]() |
42 | 87 | 1% | ![]() |
43 | 53 | 0% | ![]() |
44 | 70 | 1% | ![]() |
45 | 117 | 1% | ![]() |
46 | 59 | 1% | ![]() |
47 | 57 | 0% | ![]() |
48 | 52 | 0% | ![]() |
49 | 55 | 0% | ![]() |
50 | 160 | 1% | ![]() |
51 | 57 | 0% | ![]() |
52 | 34 | 0% | ![]() |
53 | 37 | 0% | ![]() |
54 | 28 | 0% | ![]() |
55 | 58 | 1% | ![]() |
56 | 27 | 0% | ![]() |
57 | 32 | 0% | ![]() |
58 | 27 | 0% | ![]() |
59 | 23 | 0% | ![]() |
60 | 97 | 1% | ![]() |
61 | 40 | 0% | ![]() |
62 | 27 | 0% | ![]() |
63 | 30 | 0% | ![]() |
64 | 32 | 0% | ![]() |
65 | 49 | 0% | ![]() |
66 | 17 | 0% | ![]() |
67 | 13 | 0% | ![]() |
68 | 16 | 0% | ![]() |
69 | 11 | 0% | ![]() |
70 | 46 | 0% | ![]() |
71 | 19 | 0% | ![]() |
72 | 23 | 0% | ![]() |
73 | 12 | 0% | ![]() |
74 | 16 | 0% | ![]() |
75 | 14 | 0% | ![]() |
76 | 10 | 0% | ![]() |
77 | 12 | 0% | ![]() |
78 | 10 | 0% | ![]() |
79 | 18 | 0% | ![]() |
80 | 54 | 0% | ![]() |
81 | 21 | 0% | ![]() |
82 | 11 | 0% | ![]() |
83 | 5 | 0% | ![]() |
84 | 9 | 0% | ![]() |
85 | 17 | 0% | ![]() |
86 | 7 | 0% | ![]() |
87 | 3 | 0% | ![]() |
88 | 9 | 0% | ![]() |
89 | 10 | 0% | ![]() |
90 | 21 | 0% | ![]() |
91 | 10 | 0% | ![]() |
92 | 4 | 0% | ![]() |
93 | 3 | 0% | ![]() |
94 | 5 | 0% | ![]() |
95 | 9 | 0% | ![]() |
96 | 8 | 0% | ![]() |
97 | 1 | 0% | ![]() |
98 | 2 | 0% | ![]() |
99 | 6 | 0% | ![]() |
100 | 75 | 1% | ![]() |
101 | 11 | 0% | ![]() |
102 | 8 | 0% | ![]() |
103 | 9 | 0% | ![]() |
104 | 3 | 0% | ![]() |
105 | 6 | 0% | ![]() |
106 | 2 | 0% | ![]() |
107 | 2 | 0% | ![]() |
108 | 4 | 0% | ![]() |
109 | 5 | 0% | ![]() |
110 | 23 | 0% | ![]() |
111 | 9 | 0% | ![]() |
112 | 3 | 0% | ![]() |
113 | 8 | 0% | ![]() |
114 | 5 | 0% | ![]() |
115 | 10 | 0% | ![]() |
116 | 5 | 0% | ![]() |
117 | 3 | 0% | ![]() |
118 | 4 | 0% | ![]() |
119 | 4 | 0% | ![]() |
120 | 32 | 0% | ![]() |
121 | 5 | 0% | ![]() |
122 | 5 | 0% | ![]() |
123 | 4 | 0% | ![]() |
124 | 1 | 0% | ![]() |
125 | 10 | 0% | ![]() |
126 | 2 | 0% | ![]() |
127 | 1 | 0% | ![]() |
128 | 3 | 0% | ![]() |
129 | 1 | 0% | ![]() |
130 | 4 | 0% | ![]() |
131 | 2 | 0% | ![]() |
132 | 1 | 0% | ![]() |
133 | 1 | 0% | ![]() |
136 | 2 | 0% | ![]() |
138 | 2 | 0% | ![]() |
139 | 1 | 0% | ![]() |
140 | 9 | 0% | ![]() |
141 | 3 | 0% | ![]() |
142 | 1 | 0% | ![]() |
144 | 1 | 0% | ![]() |
145 | 2 | 0% | ![]() |
146 | 1 | 0% | ![]() |
147 | 1 | 0% | ![]() |
149 | 3 | 0% | ![]() |
150 | 8 | 0% | ![]() |
151 | 1 | 0% | ![]() |
152 | 2 | 0% | ![]() |
154 | 2 | 0% | ![]() |
155 | 1 | 0% | ![]() |
160 | 10 | 0% | ![]() |
161 | 1 | 0% | ![]() |
162 | 1 | 0% | ![]() |
163 | 1 | 0% | ![]() |
164 | 1 | 0% | ![]() |
165 | 2 | 0% | ![]() |
170 | 3 | 0% | ![]() |
171 | 1 | 0% | ![]() |
173 | 1 | 0% | ![]() |
175 | 4 | 0% | ![]() |
178 | 1 | 0% | ![]() |
180 | 3 | 0% | ![]() |
182 | 1 | 0% | ![]() |
185 | 1 | 0% | ![]() |
188 | 1 | 0% | ![]() |
195 | 1 | 0% | ![]() |
198 | 1 | 0% | ![]() |
199 | 1 | 0% | ![]() |
200 | 12 | 0% | ![]() |
201 | 2 | 0% | ![]() |
202 | 1 | 0% | ![]() |
203 | 1 | 0% | ![]() |
204 | 2 | 0% | ![]() |
205 | 1 | 0% | ![]() |
206 | 1 | 0% | ![]() |
218 | 1 | 0% | ![]() |
220 | 3 | 0% | ![]() |
222 | 2 | 0% | ![]() |
224 | 1 | 0% | ![]() |
230 | 1 | 0% | ![]() |
239 | 1 | 0% | ![]() |
249 | 1 | 0% | ![]() |
250 | 4 | 0% | ![]() |
260 | 1 | 0% | ![]() |
269 | 2 | 0% | ![]() |
273 | 1 | 0% | ![]() |
280 | 1 | 0% | ![]() |
300 | 5 | 0% | ![]() |
303 | 1 | 0% | ![]() |
310 | 1 | 0% | ![]() |
340 | 1 | 0% | ![]() |
351 | 1 | 0% | ![]() |
360 | 1 | 0% | ![]() |
Countries
CZE | 8085 | 71% | ![]() |
DEU | 1062 | 9% | ![]() |
POL | 546 | 5% | ![]() |
SVK | 512 | 4% | ![]() |
AUT | 150 | 1% | ![]() |
SWE | 114 | 1% | ![]() |
HUN | 113 | 1% | ![]() |
BEL | 90 | 1% | ![]() |
UKR | 51 | 0% | ![]() |
DNK | 49 | 0% | ![]() |
ROU | 49 | 0% | ![]() |
SVN | 36 | 0% | ![]() |
ITA | 34 | 0% | ![]() |
BIH | 34 | 0% | ![]() |
LVA | 34 | 0% | ![]() |
FIN | 33 | 0% | ![]() |
ESP | 32 | 0% | ![]() |
FRA | 29 | 0% | ![]() |
GBR | 28 | 0% | ![]() |
EST | 28 | 0% | ![]() |
LTU | 28 | 0% | ![]() |
HRV | 26 | 0% | ![]() |
USA | 26 | 0% | ![]() |
LUX | 26 | 0% | ![]() |
BGR | 23 | 0% | ![]() |
CHE | 18 | 0% | ![]() |
NOR | 18 | 0% | ![]() |
RUS | 12 | 0% | ![]() |
CHN | 10 | 0% | ![]() |
GRC | 8 | 0% | ![]() |
GRL | 7 | 0% | ![]() |
GEO | 7 | 0% | ![]() |
NLD | 6 | 0% | ![]() |
PRT | 6 | 0% | ![]() |
TUR | 6 | 0% | ![]() |
AUS | 6 | 0% | ![]() |
MNE | 5 | 0% | ![]() |
MDA | 5 | 0% | ![]() |
LIE | 5 | 0% | ![]() |
CAN | 4 | 0% | ![]() |
KAZ | 4 | 0% | ![]() |
NZL | 4 | 0% | ![]() |
SRB | 3 | 0% | ![]() |
LKA | 3 | 0% | ![]() |
MAR | 3 | 0% | ![]() |
IRL | 3 | 0% | ![]() |
ISL | 2 | 0% | ![]() |
ZAF | 2 | 0% | ![]() |
ALB | 2 | 0% | ![]() |
THA | 2 | 0% | ![]() |
MDG | 1 | 0% | ![]() |
SAU | 1 | 0% | ![]() |
KOR | 1 | 0% | ![]() |
CYP | 1 | 0% | ![]() |
KOS | 1 | 0% | ![]() |
VNM | 1 | 0% | ![]() |
MKD | 1 | 0% | ![]() |
BRA | 1 | 0% | ![]() |
NGA | 1 | 0% | ![]() |
PRK | 1 | 0% | ![]() |
KGZ | 1 | 0% | ![]() |
JAM | 1 | 0% | ![]() |
ARG | 1 | 0% | ![]() |
SYR | 1 | 0% | ![]() |