Project statistics

11911 stacks in the database
total height 701 km
46953 pictures
15030 text descriptions/notes
326 contributors

Stack types

Concrete blocks 404 3% *
Concrete segments 781 7% *
Steel 1884 16% *
Monolitic concrete 748 6% *
Other 133 1% *
Modern brick 1290 11% *
Classical brick 6665 56% *

Pregions


1190
10%

893
7%

772
6%

673
6%

620
5%

614
5%

598
5%

593
5%

554
5%

449
4%

440
4%

417
4%

257
2%

245
2%


%

Research years

2025 57 0% *
2024 59 0% *
2023 105 1% *
2022 67 1% *
2021 63 1% *
2020 86 1% *
2019 122 1% *
2018 133 1% *
2017 133 1% *
2016 251 2% *
2015 358 3% *
2014 427 4% *
2013 582 5% *
2012 726 6% *
2011 674 6% *
2010 740 6% *
2009 815 7% *
2008 864 7% *
2007 1123 9% *
2006 614 5% *
2005 388 3% *
2004 133 1% *
2003 139 1% *
2002 82 1% *
2001 39 0% *
2000 35 0% *
1999 60 1% *
1998 74 1% *
1997 22 0% *
1996 4 0% *
1994 3 0% *
1993 4 0% *
1992 11 0% *
1991 7 0% *
1988 1 0% *
1985 1 0% *
1982 17 0% *
1981 3 0% *

Photos

danny666 5252 44% *
starbreaker 4612 39% *
Mc 4511 38% *
Bourka 3678 31% *
Ubikvist 2352 20% *
k.e.n 2325 20% *
MV 1826 15% *
_M_ 1746 15% *
endru 1158 10% *
Vojti 1092 9% *

Stack status

Standing and climbed 7665 64% *
Standing virgin 1398 12% *
Drying but climbed 24 0% *
Drying virgin 5 0% *
Fallen but climbed 1369 11% *
Fallen virgin 1450 12% *

Stack class

Lystecite trepariozom 9345 78% *
Morfol trepariozom 1738 15% *
Rizistrope ulhorf 526 4% *
Piditrpaslion 219 2% *
Globonic ulhorf 83 1% *

Stack height

6 1 0% *
7 6 0% *
8 8 0% *
9 5 0% *
10 8 0% *
11 14 0% *
12 29 0% *
13 41 0% *
14 74 1% *
15 514 4% *
16 380 3% *
17 296 2% *
18 333 3% *
19 309 3% *
20 471 4% *
21 265 2% *
22 260 2% *
23 232 2% *
24 218 2% *
25 362 3% *
26 243 2% *
27 224 2% *
28 204 2% *
29 200 2% *
30 404 3% *
31 212 2% *
32 173 1% *
33 175 1% *
34 156 1% *
35 241 2% *
36 147 1% *
37 101 1% *
38 109 1% *
39 108 1% *
40 213 2% *
41 101 1% *
42 88 1% *
43 57 0% *
44 71 1% *
45 119 1% *
46 61 1% *
47 56 0% *
48 53 0% *
49 57 0% *
50 163 1% *
51 58 0% *
52 34 0% *
53 37 0% *
54 29 0% *
55 58 0% *
56 27 0% *
57 39 0% *
58 30 0% *
59 25 0% *
60 104 1% *
61 42 0% *
62 27 0% *
63 31 0% *
64 33 0% *
65 50 0% *
66 17 0% *
67 14 0% *
68 16 0% *
69 12 0% *
70 47 0% *
71 19 0% *
72 23 0% *
73 12 0% *
74 17 0% *
75 15 0% *
76 10 0% *
77 12 0% *
78 9 0% *
79 18 0% *
80 57 0% *
81 22 0% *
82 11 0% *
83 5 0% *
84 9 0% *
85 19 0% *
86 7 0% *
87 3 0% *
88 8 0% *
89 10 0% *
90 24 0% *
91 9 0% *
92 4 0% *
93 3 0% *
94 5 0% *
95 10 0% *
96 9 0% *
97 1 0% *
98 2 0% *
99 6 0% *
100 79 1% *
101 11 0% *
102 8 0% *
103 9 0% *
104 3 0% *
105 6 0% *
106 2 0% *
107 2 0% *
108 4 0% *
109 5 0% *
110 23 0% *
111 10 0% *
112 3 0% *
113 8 0% *
114 5 0% *
115 10 0% *
116 5 0% *
117 3 0% *
118 4 0% *
119 4 0% *
120 36 0% *
121 5 0% *
122 5 0% *
123 4 0% *
125 10 0% *
126 2 0% *
127 1 0% *
128 3 0% *
129 1 0% *
130 4 0% *
131 2 0% *
132 1 0% *
133 1 0% *
136 2 0% *
138 2 0% *
139 1 0% *
140 9 0% *
141 3 0% *
142 1 0% *
144 1 0% *
145 2 0% *
146 1 0% *
147 1 0% *
149 3 0% *
150 8 0% *
151 1 0% *
152 2 0% *
154 2 0% *
155 1 0% *
160 11 0% *
161 1 0% *
162 1 0% *
163 1 0% *
164 1 0% *
165 2 0% *
170 3 0% *
171 1 0% *
173 1 0% *
175 4 0% *
178 1 0% *
180 3 0% *
182 1 0% *
185 1 0% *
188 1 0% *
195 1 0% *
198 1 0% *
199 1 0% *
200 13 0% *
201 2 0% *
202 1 0% *
203 1 0% *
204 2 0% *
205 1 0% *
206 1 0% *
218 1 0% *
220 3 0% *
222 2 0% *
224 1 0% *
230 1 0% *
239 1 0% *
249 1 0% *
250 4 0% *
260 1 0% *
269 2 0% *
273 1 0% *
280 1 0% *
300 5 0% *
303 1 0% *
310 1 0% *
340 1 0% *
351 1 0% *
360 1 0% *

Countries

CZE 8316 70% *
DEU 1120 9% *
POL 588 5% *
SVK 574 5% *
AUT 152 1% *
HUN 119 1% *
SWE 114 1% *
BEL 91 1% *
DNK 62 1% *
UKR 53 0% *
ROU 51 0% *
ESP 47 0% *
EST 44 0% *
SVN 38 0% *
ITA 37 0% *
LVA 36 0% *
BIH 34 0% *
FIN 34 0% *
GBR 33 0% *
USA 33 0% *
LTU 32 0% *
PRT 29 0% *
FRA 29 0% *
BGR 28 0% *
HRV 27 0% *
LUX 26 0% *
CHE 18 0% *
NOR 18 0% *
RUS 14 0% *
CHN 10 0% *
GRC 8 0% *
GRL 7 0% *
GEO 7 0% *
TUR 6 0% *
AUS 6 0% *
NLD 6 0% *
MDA 5 0% *
LIE 5 0% *
NZL 5 0% *
MNE 5 0% *
CAN 4 0% *
KAZ 4 0% *
LKA 3 0% *
MAR 3 0% *
IRL 3 0% *
SRB 3 0% *
ZAF 2 0% *
ALB 2 0% *
THA 2 0% *
ISL 2 0% *
MKD 2 0% *
NGA 1 0% *
BRA 1 0% *
PRK 1 0% *
KGZ 1 0% *
JAM 1 0% *
ARG 1 0% *
SYR 1 0% *
SAU 1 0% *
MDG 1 0% *
MUS 1 0% *
KOR 1 0% *
CYP 1 0% *
KOS 1 0% *
VNM 1 0% *