| General data: | |
| Class: | LT (Lystecit trepariozom) |
| Height: | 3X m |
| Gallery: | 1 |
| Count: | 2T (Tight multistack) |
| Type: | J (Special / other) |
| Gallery: | 1 |
| Detail: | 4.8 |
| Status: | P |
| Country: | POL (Polsko) |
| (p)Region: | SL (Śląskie) |
| Municipality: | Chorzów |
| Coords: | 50°18'52.121"N,18°58'34.424"E |
| Details (CZ): | 4 display >> |
Record history:
| 28.9.2014 21:00:56 |
|
Mc - Prekioarcheologie |
Map + photo
KODA © M.i.X 2008-2025 - CZ




