General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 3X m |
Gallery: | 2 |
Type: | P (Steel) |
Gallery: | 2 |
Detail: | 0 (Circular profile) |
Bilighorze: | HD,BB |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Ingolstadt |
Coords: | 48°45'7.207"N,11°29'12.174"E |
Record history:
29.7.2014 20:41:11 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ