3T LT P 22/Ub
Klärwerk, Chopinstraße, Zittau, Německo
| General data: | |
| Class: | LT (Lystecit trepariozom) |
| Height: | 22 m |
| Gallery: | Ub (Wretch / no gallery) |
| Alternatives: | Abwasserzweckverband Untere M~ >> |
| Count: | 3T (Tight multistack) |
| Type: | P (Steel) |
| Gallery: | Ub (Wretch / no gallery) |
| Detail: | 0 (Circular profile) |
| Bilighorze: | T (Steppers) |
| Status: | S |
| Country: | DEU (Německo) |
| (p)Region: | SN (Sachsen) |
| Municipality: | Zittau |
| Coords: | 50°53'47.058"N,14°49'40.109"E |
Record history:
| 14.5.2014 08:13:25 |
|
starbreaker - devirgace |
Map + photo
KODA © M.i.X 2008-2026 - CZ


