General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 110 m |
Gallery: | 2/1 |
Type: | M (Monolitic concrete) |
Gallery: | 2/1 |
Detail: | 0 (Circular profile) |
Bilighorze: | T (Steppers) |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Bautzen |
Coords: | 51°11'56.918"N,14°24'43.171"E |
Details (CZ): | 3 display >> |
Record history:
18.9.2013 07:41:27 |
starbreaker - | |
29.10.2019 16:31:53 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ