General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 1X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 44.8:8 |
Bilighorze: | BB (No bilighorze) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Dommitzsch |
Coords: | 51°38'31.769"N,12°52'7.244"E |
Record history:
8.5.2013 21:08:45 |
Mc |
Map + photo
KODA © M.i.X 2008-2024 - CZ